CL408e by SATO
| :: CL408e:: | Technical Specifications |
|---|---|
| Printer Type | Thermal Transfer / Direct Thermal |
| Print Speed | 6 per second |
| Resolution | 203 dpi |
| Max Print Width | 4.1” |
| Media Width | 0.87" to 5.1" |
| Print Length | 0.24" to 49.2" |
| Rewind | Optional |
| Supply Roll | Roll or fanfold die cut labels, plain paper face stock and synthetics; Tag stock with punched feed slot for “see through” sensing; Continuous stock using software control |
| Dimensions | 12.6" (h) x 10.7" (w) x 16.9" (d) |
| Weight | 28.7 lbs |
For advanced technology and high-speed performance the CL408e printer has no match in the industry. Built in the tradition of Sato's rugged dependability the CL408e printer is based on RISC processors delivering high-quality images at high speeds.
